Problem
- Let people feel and experience the fair online
- Secrecy on prices and availability of items
- Isolate visually different tenants, brands, collections

| Q2 | Q3 | Q4 | |
|---|---|---|---|
| Unique Visitors | 47,394 | 81,027 (141.9% to 57,100 goal) | 114,200 |
| New Social Followers | 2,627 | 3,300 (110.4% to 3,645 goal) | 6,600 |
| Engagements | 54,254 | 65,100 (107.7% to 70,115 goal) | 130,200 |
| Impressions | 2,085,040 | 2,500,000 (143.5% to 3,588,448 goal) | 4,000,000 |
| Newsletter Signups | 562 | 2,000 (110.2% to 2204 goal) | 4,000 |
